Students
research

Every spring, scientific communication sessions are organized for the students of the Faculty of Energy Engineering. These sessions are open to both Bachelor and Master students.

The information will appear soon.

 

Submitted papers
Code Section name Numbers of papers submitted
2017 2018 2019 2020 2021 2022 2023
02-01 Profesional communication 28 25 27 30 26 29 28
02-02 Fluid mechanics and water engineering 23 23 32 37 30 22 26
02-03 Hydraulic machinery and systems 42 21 45 24 19 21 15
02-04 Energy-water-environment in smart cities 17 21 24 27 23 24 17
02-05 Electricity generation in TPP and NPP 20 18 18 --- 25 --- 15
02-06 Energy efficiency and reneable energy sources 26 20 15
02-07 Trends in the development and digitization of electrical equipment and installations 24 16 28 18 24 27 30
02-08 Electrical power engineering 45 15 36 17 20 23 26
02-09 Optimization and energy market 24 21 27 20 33 32 31
02-10 Digitizalization and information technology in energy --- --- --- --- 18 17 15
Total 249 180 252 173 218 195 203
Number of papers submitted
Presented papers
Code Section name Numbers of papers presented
2017 2018 2019 2020 2021 2022 2023
02-01 Profesional communication 20 24 24 30 26 26 26
02-02 Fluid mechanics and water engineering 22 19 27 36 30 20 21
02-03 Hydraulic machinery and systems 34 19 26 18 18 16 15
02-04 Energy-water-environment in smart cities 11 12 18 24 20 20 18
02-05 Electricity generation in TPP and NPP 12 17 13 --- 24 --- 15
02-06 Energy efficiency and reneable energy sources 12 18 18
02-07 Trends in the development and digitization of electrical equipment and installations 22 14 28 26 25 25 21
02-08 Electrical power engineering 25 13 26 15 15 17 15
02-09 Optimization and energy market 19 15 17 14 17 17 15
02-10 Digitizalization and information technology in energy --- --- --- --- 18 15 15
Total 177 151 197 163 193 156 161
Number of papers presented
Percentage of papers presented from the submitted papers (average 82.171428571429 %)
No news for now