Research results in figures
Books, books’ chapters and patents
Teaching and research materials made by tenured teachers from the Faculty of Energy Engineering in the last 5 calendar years (2016-2020).
No. | Results of teaching and research activities | Year 2016 | Year 2017 | Year 2018 | Year 2019 | Year 2020 |
---|---|---|---|---|---|---|
1 | Books published by international publishers (no. of titles) | 1 | 1 | 3 | 0 | 1 |
2 | Chapters published by international publishers (no. of titles) | 8 | 3 | 8 | 2 | 6 |
3 | Books published by national publishers (no. of titles) | 5 | 9 | 7 | 6 | 6 |
4 | Chapters published by national publishers (no. of titles) | 6 | 3 | 1 | 0 | 0 |
5 | National patents | 2 | 1 | 2 | 0 | 0 |
6 | International patents | 0 | 1 | 0 | 0 | 0 |
Books published by international publishers (no. of titles)
Books published by international publishers (no. of titles)
Books published by national publishers (no. of titles)
Chapters published by national publishers (no. of titles)
National patents
International patents
Papers published in journals and conference proceedings
Number of papers published in journals and presented at conferences by tenured teachers from the Faculty of Energy in the last 5 calendar years.
No. | Results of scientific research | Year 2016 | Year 2017 | Year 2018 | Year 2019 | Year 2020 |
---|---|---|---|---|---|---|
1 | Papers published in journals (ISI/ Clarivate Analitycs Red, Yellow, White or ISI/ Clarivate Analitics Arts&Humanities, ISI/ Clarivate Analitics Emerging Sources Citation Index sau ERIH+ (nr. articole)*** | 41 | 54 | 40 | 39 | 29 |
2 | Papers published in international databases indexed journals (no. of papers) | 21 | 19 | 8 | 11 | 7 |
3 | Papers published in non-indexed journals (no. of papers) | 6 | 2 | 4 | 5 | 1 |
4 | Papers presented at conferences indexed ISI/ Clarivate Analitycs Proceedings sau IEEE Proceedings (no. of papers)*** | 70 | 145 | 53 | 120 | 15 |
5 | Papers presented at international databases indexed conferences (no. of papers) | 21 | 49 | 34 | 22 | 14 |
6 | Papers presented at non-indexed conferences (no. of papers) | 12 | 5 | 12 | 10 | 5 |
number of papers published in ISI/ Clarivate Analitics journals
Number of papers published in international databases indexed journals
Number of papers published in non-indexed journals
Number of papers presented at conferences indexed ISI/ Clarivate Analitycs Proceedings or IEEE Proceedings
Number of papers presented at international databases indexed conferences
Number of papers presented at non-indexed conferences
Grants and resarch projects
No. | Results of scientific research | Year 2016 | Year 2017 | Year 2018 | Year 2019 | Year 2020 |
---|---|---|---|---|---|---|
1 | Grants, research projects obtained through international competitions (number of grants, total value of euros) | 9 | 8 | 3 | 5 | 6 |
2 | Grants, research projects obtained through national competitions (number of grants, total value of lei) | 8 | 7 | 7 | 8 | 6 |
3 | Research / consulting projects etc. concluded with economic agents, companies etc. (number of projects, total value lei) | 8 | 4 | 6 | 4 | 4 |
Numbers of grants/research projects obtained through international competitions
Value of grants/ research projects obtained through international competitions(€)
Numbers of grants/research projects obtained through national competition
Value of grants/research projects obtained through national competition (lei)
Number of research / consulting projects etc. concluded with economic agents, companies
Value of research / consulting projects etc. concluded with economic agents, companies(lei)